End of life product. Please contact us to discuss availability or alternative products.
Manufacturer | ![]() |
Manufacturers Part Number | P650HVF01.0 |
Internal Part Number | P650HVF01.0 |
Touch Screen | No |
Resolution | 1920x1080 FHD |
Screen Diagonal | 64.5" |
Active Area (mm) | 1428.48 (H) x 803.52 (V) |
Overall Size (mm) | 1502.80(V) x 907.0(H) x 8.5(D) |
Brightness | Transparent |
Contrast Ratio | 4000:1 |
LCDP Interface | LVDS |
Operating Temperature | -5 to +50 degC |
Storage Temperature | -20 to +60 degC |
Viewing Angle | 178°/178° |
Integrated B/L Driver | N |
Weight | 7800g |
Below are the downloads / factsheets available for this product. If you require any further information please contact us.
If you would like to order this product, or have any questions, please contact our team using the form below.